Stats
Team Leader
Player Goals Assist Points Ground Balls Shots Games Played Points Per Game
3. Dwyer 23 38 61 42 57 20 3.05
11. R. Tierney 35 21 56 27 82 18 3.10
21. S .Tierney 30 23 53 41 50 20 2.65
9. Donavan 28 22 51 73 82 21 2.42
22. Buckley 32 8 40 37 89 19 2.10
24. Moore 22 13 35 17 58 21 1.66
8. Ricciuti 16 17 33 65 44 21 1.57
10. Dromeshauser 20 7 27 21 41 15 1.80
99. Johnston 6 8 14 38 13 19 .740
19. Fanning 6 5 11 96 14 17 .650
2. Prouty 4 7 11 76 10 21 .523
18. Lockwood 5 1 6 4 9 21 .285
6. Staples 3 3 6 13 10 21 .285
13. McGrath 4 1 5 3 7 20 .250
16. Daley 3 1 4 6 7 21 .190
33. Duffney 2 1 3 43 3 16 .187
26. Frehill 0 2 2 6 0 5 .333
17. Webb 0 2 2 11 2 14 .142
34. O'Toole 1 1 2 1 1 5 .400
4. Collins 0 0 0 43 3 21 .000
12. Cyr 0 0 0 20 0 21 .000
7. Detwiler 0 0 0 15 0 20 .000
5. Devily 0 0 0 12 0 20 .000
25. Scott 0 0 0 2 0 14 .000
15. Arena 0 0 0 5 0 19 .000
23. Sheehan 0 0 0 0 0 12 .000
20. Plye 0 0 0 0 0 15 .000
35. Price 0 0 0 0 1 8 .000
NA. Feguson 0 0 0 0 0 6 .000
Goalie Stats
Saves Save% GAA GA SavesPerGameAvg. W-L Minutes Played Games Played
99. Pat Johnston 290 .700 7.01 124 16.57 13-6 852 17.50
26. Craig Frehill 30 .638 4.87 17 8.57 2-0 94 3.50